<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Liebhold on building a tricorder &#8211; the geographic web</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; An audio tour of Morrisania</title>
		<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/comment-page-1/#comment-15728</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; An audio tour of Morrisania</dc:creator>
		<pubDate>Thu, 18 May 2006 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=533#comment-15728</guid>
		<description>[...] But it also made me think about Michael Liebhold&#8217;s presentation at the Metaverse Roadmap summit and the idea of a &#8220;blanket of data&#8221; that could overlay physical reality. How does walking through a neighborhood change when you know its rich musical history from half a century before? What if your cellphone buzzed to let you know you were passing by the block where Melle Mel recorded &#8220;The Message&#8221;? Would access to this layer of historical data make people more likely to explore parts of cities they don&#8217;t know about and have never explored? [...]</description>
		<content:encoded><![CDATA[<p>[...] But it also made me think about Michael Liebhold&#8217;s presentation at the Metaverse Roadmap summit and the idea of a &#8220;blanket of data&#8221; that could overlay physical reality. How does walking through a neighborhood change when you know its rich musical history from half a century before? What if your cellphone buzzed to let you know you were passing by the block where Melle Mel recorded &#8220;The Message&#8221;? Would access to this layer of historical data make people more likely to explore parts of cities they don&#8217;t know about and have never explored? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Virtual Darfur, and why I don&#8217;t get invited to technology conferences anymore</title>
		<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/comment-page-1/#comment-12356</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Virtual Darfur, and why I don&#8217;t get invited to technology conferences anymore</dc:creator>
		<pubDate>Thu, 11 May 2006 03:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=533#comment-12356</guid>
		<description>[...] I was invited to the summit because I&#8217;m a metaverse skeptic. (Not the whole metaverse. I firmly believe that the sort of real-world metadata applications Michael Liebhold is interested in are important, and that three-D simulations of the real world are very important. And I can certainly acknowledge that lots of people are finding MMO games interesting and exciting.) Specifically, I&#8217;m very skeptical about Second Life, the platform which garners the most attention when people talk about the immersive web. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was invited to the summit because I&#8217;m a metaverse skeptic. (Not the whole metaverse. I firmly believe that the sort of real-world metadata applications Michael Liebhold is interested in are important, and that three-D simulations of the real world are very important. And I can certainly acknowledge that lots of people are finding MMO games interesting and exciting.) Specifically, I&#8217;m very skeptical about Second Life, the platform which garners the most attention when people talk about the immersive web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Your language or mine?</title>
		<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/comment-page-1/#comment-12345</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Your language or mine?</dc:creator>
		<pubDate>Wed, 10 May 2006 23:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=533#comment-12345</guid>
		<description>[...] My friend SJ Klein and I spent a chunk of yesterday evening talking about Wikimedia&#8217;s language issues. SJ is a wikipedian and a language enthusiast - a polyglot; I am embarrasingly monolingual (and, lately, have been having difficulty spelling common names in my own native language. Sorry, Michael&#8230;) That key difference aside, we&#8217;re both interested in how generative media projects on the web include speakers of as many languages as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend SJ Klein and I spent a chunk of yesterday evening talking about Wikimedia&#8217;s language issues. SJ is a wikipedian and a language enthusiast &#8211; a polyglot; I am embarrasingly monolingual (and, lately, have been having difficulty spelling common names in my own native language. Sorry, Michael&#8230;) That key difference aside, we&#8217;re both interested in how generative media projects on the web include speakers of as many languages as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Perlis</title>
		<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/comment-page-1/#comment-12237</link>
		<dc:creator>Paula Perlis</dc:creator>
		<pubDate>Mon, 08 May 2006 20:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=533#comment-12237</guid>
		<description>Michael
I love this concept!I met this man Michael Smolens whose comapany dotsub.com can create create subtitles for any moving image..you guys should meet!

Mostly..I think your idea would help everyone feel more grounded in new settings..and provide a deeper richer experience.
I am hoping to go to the Boston Conference this weekend. Are you speaking?I look forward to learning more about your site!

Best regards,

Paula Perlis</description>
		<content:encoded><![CDATA[<p>Michael<br />
I love this concept!I met this man Michael Smolens whose comapany dotsub.com can create create subtitles for any moving image..you guys should meet!</p>
<p>Mostly..I think your idea would help everyone feel more grounded in new settings..and provide a deeper richer experience.<br />
I am hoping to go to the Boston Conference this weekend. Are you speaking?I look forward to learning more about your site!</p>
<p>Best regards,</p>
<p>Paula Perlis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open the Future</title>
		<link>http://www.ethanzuckerman.com/blog/2006/05/05/michael-leibold-on-building-a-tricorder-the-geographic-web/comment-page-1/#comment-11821</link>
		<dc:creator>Open the Future</dc:creator>
		<pubDate>Fri, 05 May 2006 23:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=533#comment-11821</guid>
		<description>&lt;strong&gt;Metaverse Roadmap Underway&lt;/strong&gt;

The first day of the Metaverse Roadmap Project is hurtling to its conclusion, and it&#039;s been a mixed bag of small group discussions and plenary lectures, all playing blind men around an elephant, groping out what the &quot;metaverse&quot; future could...</description>
		<content:encoded><![CDATA[<p><strong>Metaverse Roadmap Underway</strong></p>
<p>The first day of the Metaverse Roadmap Project is hurtling to its conclusion, and it&#8217;s been a mixed bag of small group discussions and plenary lectures, all playing blind men around an elephant, groping out what the &#8220;metaverse&#8221; future could&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

