<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETech2008: Saul Griffith and personal power footprints</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Jason Clay and measuring the environmental impact of agriculture</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1639385</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Jason Clay and measuring the environmental impact of agriculture</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1639385</guid>
		<description>[...] was thrilled to see Saul Griffith - who gave the other best talk on these subjects I&#8217;ve attended in recent years - in the audience. That talk, at last year&#8217;s ETEch, looked closely at global power production [...]</description>
		<content:encoded><![CDATA[<p>[...] was thrilled to see Saul Griffith &#8211; who gave the other best talk on these subjects I&#8217;ve attended in recent years &#8211; in the audience. That talk, at last year&#8217;s ETEch, looked closely at global power production [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; World’s Largest Wave Power Project… On Hold</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1566893</link>
		<dc:creator>EnergyByEarth.com &#187; World’s Largest Wave Power Project… On Hold</dc:creator>
		<pubDate>Thu, 21 May 2009 14:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1566893</guid>
		<description>[...] even if we tapped all of our shores, it wouldn&#8217;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</description>
		<content:encoded><![CDATA[<p>[...] even if we tapped all of our shores, it wouldn&rsquo;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds Largest Wave Power Project On Hold &#124; Groovy Gadgets</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1566523</link>
		<dc:creator>Worlds Largest Wave Power Project On Hold &#124; Groovy Gadgets</dc:creator>
		<pubDate>Thu, 21 May 2009 02:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1566523</guid>
		<description>[...] even if we tapped all of our shores, it wouldn&#8217;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</description>
		<content:encoded><![CDATA[<p>[...] even if we tapped all of our shores, it wouldn&rsquo;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World’s Largest Wave Power Project… On Hold &#124; Dekalb Academy of Technology &#38; the Environment</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1566001</link>
		<dc:creator>World’s Largest Wave Power Project… On Hold &#124; Dekalb Academy of Technology &#38; the Environment</dc:creator>
		<pubDate>Wed, 20 May 2009 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1566001</guid>
		<description>[...] even if we tapped all of our shores, it wouldn&#8217;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</description>
		<content:encoded><![CDATA[<p>[...] even if we tapped all of our shores, it wouldn&rsquo;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds Largest Wave Power Project On Hold &#124; The Global Warming Statistics</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1565978</link>
		<dc:creator>Worlds Largest Wave Power Project On Hold &#124; The Global Warming Statistics</dc:creator>
		<pubDate>Wed, 20 May 2009 18:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1565978</guid>
		<description>[...] even if we tapped all of our shores, it wouldn&#8217;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</description>
		<content:encoded><![CDATA[<p>[...] even if we tapped all of our shores, it wouldn&rsquo;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World’s Largest Wave Power Project… On Hold &#124; Ethical Investments</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1565969</link>
		<dc:creator>World’s Largest Wave Power Project… On Hold &#124; Ethical Investments</dc:creator>
		<pubDate>Wed, 20 May 2009 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1565969</guid>
		<description>[...] even if we tapped all of our shores, it wouldn&#8217;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</description>
		<content:encoded><![CDATA[<p>[...] even if we tapped all of our shores, it wouldn&rsquo;t be that much. At a conference this year, Saul Griffith estimated the entire global tidal potential at 3.5 TW, which may sound like a lot, but is actually pretty low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Green &#171; MIT Sloan Management Review &#187; Energy literacy with Saul Griffith</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1336558</link>
		<dc:creator>Beyond Green &#171; MIT Sloan Management Review &#187; Energy literacy with Saul Griffith</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1336558</guid>
		<description>[...] If you don&#8217;t have 10 minutes for that, Berkman Center fellow and ace blogger Ethan Zuckerman has good notes on the talk. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t have 10 minutes for that, Berkman Center fellow and ace blogger Ethan Zuckerman has good notes on the talk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Henshaw</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-1248734</link>
		<dc:creator>Phil Henshaw</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-1248734</guid>
		<description>I saw Saul give the show once, and thought his summary of embodied energy values for different things in Watts was very good. I can&#039;f find a table of the units and values he developed.   Is there one?</description>
		<content:encoded><![CDATA[<p>I saw Saul give the show once, and thought his summary of embodied energy values for different things in Watts was very good. I can&#8217;f find a table of the units and values he developed.   Is there one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Engineers Solve Global Warming? : CleanTechnica</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-909077</link>
		<dc:creator>Can Engineers Solve Global Warming? : CleanTechnica</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-909077</guid>
		<description>[...] presentation in its entirety at Wattzon.com or read an excellent summary written by Ethan Zuckerman .   Tags: ETech, Ethan Zuckerman, global warming, Saul Griffiths    Share/Email  Stumble It   [...]</description>
		<content:encoded><![CDATA[<p>[...] presentation in its entirety at Wattzon.com or read an excellent summary written by Ethan Zuckerman .   Tags: ETech, Ethan Zuckerman, global warming, Saul Griffiths    Share/Email  Stumble It   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jury Hahn</title>
		<link>http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/comment-page-1/#comment-889551</link>
		<dc:creator>Jury Hahn</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/2008/03/04/etech2008-saul-griffith-and-personal-power-footprints/#comment-889551</guid>
		<description>Hi Ethan, This is Jury Hahn from MegaPhone! I&#039;m happy you enjoyed our game! I just want to let you know that our website is www.playmegaphone.com

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi Ethan, This is Jury Hahn from MegaPhone! I&#8217;m happy you enjoyed our game! I just want to let you know that our website is <a href="http://www.playmegaphone.com" rel="nofollow">http://www.playmegaphone.com</a></p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

