<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AP&#8217;s ethnography of news consumption</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mediactive » Toward a Slow-News Movement</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-2360483</link>
		<dc:creator>Mediactive » Toward a Slow-News Movement</dc:creator>
		<pubDate>Fri, 28 Jan 2011 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-2360483</guid>
		<description>[...] as always, great insight. Excerpt: Why do we persistently refresh news, looking for updates? (See my comments on AP’s ethnography of news consumption, which suggests that this is a common pattern.) It makes sense for certain types of news – if [...]</description>
		<content:encoded><![CDATA[<p>[...] as always, great insight. Excerpt: Why do we persistently refresh news, looking for updates? (See my comments on AP’s ethnography of news consumption, which suggests that this is a common pattern.) It makes sense for certain types of news – if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Why we fall for fast news</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1796713</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Why we fall for fast news</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1796713</guid>
		<description>[...] Why do we persistently refresh news, looking for updates? (See my comments on AP&#8217;s ethnography of news consumption, which suggests that this is a common pattern.) It makes sense for certain types of news &#8211; if [...]</description>
		<content:encoded><![CDATA[<p>[...] Why do we persistently refresh news, looking for updates? (See my comments on AP&#8217;s ethnography of news consumption, which suggests that this is a common pattern.) It makes sense for certain types of news &#8211; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Roman Gate</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1328018</link>
		<dc:creator>The Roman Gate</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1328018</guid>
		<description>[...] Associated Press commissioned an interesting report (which I’ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</description>
		<content:encoded><![CDATA[<p>[...] Associated Press commissioned an interesting report (which I’ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piracy - A Great Excuse to Write About Somalia</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1315910</link>
		<dc:creator>Piracy - A Great Excuse to Write About Somalia</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1315910</guid>
		<description>[...] Associated Press commissioned an interesting report (which I&#8217;ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</description>
		<content:encoded><![CDATA[<p>[...] Associated Press commissioned an interesting report (which I&#8217;ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Piracy - a great excuse to write about Somalia</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1306835</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Piracy - a great excuse to write about Somalia</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1306835</guid>
		<description>[...] Associated Press commissioned an interesting report (which I&#8217;ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</description>
		<content:encoded><![CDATA[<p>[...] Associated Press commissioned an interesting report (which I&#8217;ve summarized here) on youth consumption of news media. One of their most interesting findings was the discovery that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting People First in italiano &#187; L&#8217;etnografia delle notizie di AP</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1260492</link>
		<dc:creator>Putting People First in italiano &#187; L&#8217;etnografia delle notizie di AP</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1260492</guid>
		<description>[...] Leggi tutto l&#8217;articolo (Worldchanging reprint)           &#160;    Scrivi un commento [...]</description>
		<content:encoded><![CDATA[<p>[...] Leggi tutto l&#8217;articolo (Worldchanging reprint)           &nbsp;    Scrivi un commento [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build the Echo &#187; Blog Archive &#187; links for 2008-08-15</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1153060</link>
		<dc:creator>Build the Echo &#187; Blog Archive &#187; links for 2008-08-15</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1153060</guid>
		<description>[...] …My heart’s in Accra » AP’s ethnography of news consumption News as social capital? Interesting analysis of an AP report&#8230; (tags: buildtheecho rebirth_of_journalism) [...]</description>
		<content:encoded><![CDATA[<p>[...] …My heart’s in Accra » AP’s ethnography of news consumption News as social capital? Interesting analysis of an AP report&#8230; (tags: buildtheecho rebirth_of_journalism) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; AP&#8217;s ethnography of news consumption</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1149877</link>
		<dc:creator>Putting people first &#187; AP&#8217;s ethnography of news consumption</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1149877</guid>
		<description>[...] Read full story (Worldchanging reprint)           &#160;    Leave a Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Read full story (Worldchanging reprint)           &nbsp;    Leave a Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Edward</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1145856</link>
		<dc:creator>Charles Edward</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1145856</guid>
		<description>Ethan, there&#039;s a bad link in the body -- the AP report (which I agree is very interesting, while also of course being quite self-serving) has the extension newmodel.pdf (not hewmodel.pdf, which is how it comes up for some reason).
The thing that intrigues me about these studies (I include the annual State of the News Media studies)is that they take for granted the existence of some abstract thing called &quot;news&quot;, even as their own findings point firmly at the notion that a better word would be &quot;stuff that I can talk to my friends about and...ideally...look just a little smarter and/or cooler than them&quot;.  The 2008 State of the Media study does get closer to this &quot;news as social capital (or is it the Pew &amp; Youth &amp; News study? -- sorry, I&#039;ve read so many of these that I get muddled) in pointing out that people seem to respond more to stories about individuals (hence celebrities) and even individual animals (hence the interest, at the time of the study, in the fate of the race horse with a broken leg), rather than to events or &quot;issues.&quot;  The unbundling of content that everyone has noted seems to make inevitable that the world will sort out into a small number of people who are interested in, say, the doings of the Afghan parliament, just as there is a small number who are interested in other esoteric topics (my marker for a totally esoteric interest that I used to use in arguments was &quot;fans of left-handed albino penguins&quot; but then I discovered that ther is a whole raft of websites devoted to penguins, including pages on a genetic variation that leaves them blonde --not quite albino, and still no mention of which flipper they prefer, but close enough to my conjectural case that I have realized I can&#039;t possibly make up anything that the internet hasn&#039;t already done a hundred times over).</description>
		<content:encoded><![CDATA[<p>Ethan, there&#8217;s a bad link in the body &#8212; the AP report (which I agree is very interesting, while also of course being quite self-serving) has the extension newmodel.pdf (not hewmodel.pdf, which is how it comes up for some reason).<br />
The thing that intrigues me about these studies (I include the annual State of the News Media studies)is that they take for granted the existence of some abstract thing called &#8220;news&#8221;, even as their own findings point firmly at the notion that a better word would be &#8220;stuff that I can talk to my friends about and&#8230;ideally&#8230;look just a little smarter and/or cooler than them&#8221;.  The 2008 State of the Media study does get closer to this &#8220;news as social capital (or is it the Pew &amp; Youth &amp; News study? &#8212; sorry, I&#8217;ve read so many of these that I get muddled) in pointing out that people seem to respond more to stories about individuals (hence celebrities) and even individual animals (hence the interest, at the time of the study, in the fate of the race horse with a broken leg), rather than to events or &#8220;issues.&#8221;  The unbundling of content that everyone has noted seems to make inevitable that the world will sort out into a small number of people who are interested in, say, the doings of the Afghan parliament, just as there is a small number who are interested in other esoteric topics (my marker for a totally esoteric interest that I used to use in arguments was &#8220;fans of left-handed albino penguins&#8221; but then I discovered that ther is a whole raft of websites devoted to penguins, including pages on a genetic variation that leaves them blonde &#8211;not quite albino, and still no mention of which flipper they prefer, but close enough to my conjectural case that I have realized I can&#8217;t possibly make up anything that the internet hasn&#8217;t already done a hundred times over).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenna Gordon</title>
		<link>http://www.ethanzuckerman.com/blog/2008/08/09/aps-ethnography-of-news-consumption/comment-page-1/#comment-1145511</link>
		<dc:creator>Glenna Gordon</dc:creator>
		<pubDate>Sun, 10 Aug 2008 08:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2150#comment-1145511</guid>
		<description>This is such an interesting post.  As someone who (sort of) works for the AP, such processes are not illuminated to even those of us who earn a meager day rate from them, time to time.  

There are other pieces of information I would have loved to read alongside this informative group of points:

-How does the AP compare to Reuters, AFP, BBC, etc?
-How do major media events like the Olympics and the American Elections, which mean budget cuts for places like Uganda, affect consumers&#039; consumptions patterns?  Are there news consumers who want to read about things other than Obama and Beijing? How could AP be meeting these needs?
-If consumers of news say they want more depth, why is this a need not met by news wires?  I find that a lot of people google terms and find my blog because they want to know more about the news behind the news, and what happened after the story.  While this is satisfying for me personally, it is far from an economically viable way for me to work as long a the AP is not interested in supporting me to provide this kind of content. 
-I&#039;m also interested in the economics of making a single news story - something which may go beyond the breadth of this post, but is nonetheless interesting: if the AP pays me X dollars to take photos for one day, what percent of their operating cost does that represent?  Clearly, I file my work to someone in Nairobi or Joburg, who puts it on the wire, who puts it in the papers, etc, but if there are only 24 discrete news events in 24 hours, and this is related to where the wires have stringers, what is the cost to the wire of having another stringer somewhere else? 

Thanks for presenting all this information!

Glenna (Scarlett Lion)</description>
		<content:encoded><![CDATA[<p>This is such an interesting post.  As someone who (sort of) works for the AP, such processes are not illuminated to even those of us who earn a meager day rate from them, time to time.  </p>
<p>There are other pieces of information I would have loved to read alongside this informative group of points:</p>
<p>-How does the AP compare to Reuters, AFP, BBC, etc?<br />
-How do major media events like the Olympics and the American Elections, which mean budget cuts for places like Uganda, affect consumers&#8217; consumptions patterns?  Are there news consumers who want to read about things other than Obama and Beijing? How could AP be meeting these needs?<br />
-If consumers of news say they want more depth, why is this a need not met by news wires?  I find that a lot of people google terms and find my blog because they want to know more about the news behind the news, and what happened after the story.  While this is satisfying for me personally, it is far from an economically viable way for me to work as long a the AP is not interested in supporting me to provide this kind of content.<br />
-I&#8217;m also interested in the economics of making a single news story &#8211; something which may go beyond the breadth of this post, but is nonetheless interesting: if the AP pays me X dollars to take photos for one day, what percent of their operating cost does that represent?  Clearly, I file my work to someone in Nairobi or Joburg, who puts it on the wire, who puts it in the papers, etc, but if there are only 24 discrete news events in 24 hours, and this is related to where the wires have stringers, what is the cost to the wire of having another stringer somewhere else? </p>
<p>Thanks for presenting all this information!</p>
<p>Glenna (Scarlett Lion)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

