<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping: Infrastructure and flow</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; The volcano and the virtual</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-2015883</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; The volcano and the virtual</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-2015883</guid>
		<description>[...] I wrote about this idea fifteen months ago as I tried to figure out an apparent paradox &#8211; the very existence of some infrastructures make us feel more connected to the rest of the globe, even if we seldom use that infrastructure to make non-local connections. I ended up suggesting that we start making maps of how traffic flows on top of infrastructures and contrast these to the maps of the infrastructure themselves, and that we pay very close attention when infrastructures break, because we learn more from dysfunction and failure than from their transparent success. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about this idea fifteen months ago as I tried to figure out an apparent paradox &#8211; the very existence of some infrastructures make us feel more connected to the rest of the globe, even if we seldom use that infrastructure to make non-local connections. I ended up suggesting that we start making maps of how traffic flows on top of infrastructures and contrast these to the maps of the infrastructure themselves, and that we pay very close attention when infrastructures break, because we learn more from dysfunction and failure than from their transparent success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Intelligence at Ars Electronica &#124; The Pop!Tech Blog &#124; Accelerating the Positive Impact of Worldchanging People and Ideas</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1750341</link>
		<dc:creator>Cloud Intelligence at Ars Electronica &#124; The Pop!Tech Blog &#124; Accelerating the Positive Impact of Worldchanging People and Ideas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1750341</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Ethan points out, &#8220;maps of infrastructure visualize what it’s possible for people to do. Maps of flow show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; The Cloud, and useful illusions</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1728785</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; The Cloud, and useful illusions</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1728785</guid>
		<description>[...] My talk was mostly abridged from a long talk I gave at the Berkman Center earlier this year, called Mapping a Connected World. There&#8217;s slides and a partial bibliography for that talk, and links to audio and video here. For folks who loved the mapping of airline routes, there&#8217;s a link to that project and lots more in that vein on this post on infrastructure and flow. [...]</description>
		<content:encoded><![CDATA[<p>[...] My talk was mostly abridged from a long talk I gave at the Berkman Center earlier this year, called Mapping a Connected World. There&#8217;s slides and a partial bibliography for that talk, and links to audio and video here. For folks who loved the mapping of airline routes, there&#8217;s a link to that project and lots more in that vein on this post on infrastructure and flow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1418875</link>
		<dc:creator>Oluniyi David Ajao</dc:creator>
		<pubDate>Sat, 07 Feb 2009 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1418875</guid>
		<description>&lt;strong&gt;Another Fibre Optic Cable Internet Connectivity for Africa...&lt;/strong&gt;

An image showing the SAT-3/WASC (cable system) route. Image courtesy of Wikipedia
It appears Internet connectivity on the African continent especially in Ghana and Nigeria is about to get better soon. The Ghana News Agency (GNA) reports the launch of y...</description>
		<content:encoded><![CDATA[<p><strong>Another Fibre Optic Cable Internet Connectivity for Africa&#8230;</strong></p>
<p>An image showing the SAT-3/WASC (cable system) route. Image courtesy of Wikipedia<br />
It appears Internet connectivity on the African continent especially in Ghana and Nigeria is about to get better soon. The Ghana News Agency (GNA) reports the launch of y&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; My talk at Berkman: Mapping a connected world</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1411611</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; My talk at Berkman: Mapping a connected world</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1411611</guid>
		<description>[...] to map flow, not just infrastructure. (Nearly all the examples in this paragraph are mentioned in this blog post.) A visualization of airplanes flying over the world shows us patterns that aren&#8217;t apparent [...]</description>
		<content:encoded><![CDATA[<p>[...] to map flow, not just infrastructure. (Nearly all the examples in this paragraph are mentioned in this blog post.) A visualization of airplanes flying over the world shows us patterns that aren&#8217;t apparent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBCâ€™s Maps of British Infrastructure &#124; EcoSilly</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1399552</link>
		<dc:creator>BBCâ€™s Maps of British Infrastructure &#124; EcoSilly</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1399552</guid>
		<description>[...] in the process of exploring this, I&#8217;ve started trying to collect maps that depict flow rather than infrastructure, wondering whether it would be possible to build an atlas that depicts [...]</description>
		<content:encoded><![CDATA[<p>[...] in the process of exploring this, I&#8217;ve started trying to collect maps that depict flow rather than infrastructure, wondering whether it would be possible to build an atlas that depicts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Seduced by BBC&#8217;s maps of British infrastructure</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1396923</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Seduced by BBC&#8217;s maps of British infrastructure</dc:creator>
		<pubDate>Wed, 14 Jan 2009 18:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1396923</guid>
		<description>[...] in the process of exploring this, I&#8217;ve started trying to collect maps that depict flow rather than infrastructure, wondering whether it would be possible to build an atlas that depicts [...]</description>
		<content:encoded><![CDATA[<p>[...] in the process of exploring this, I&#8217;ve started trying to collect maps that depict flow rather than infrastructure, wondering whether it would be possible to build an atlas that depicts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lova</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1391494</link>
		<dc:creator>Lova</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1391494</guid>
		<description>There is very little  historical connection that I am aware of. However, there is a clear willingness to open up to culture that they were not too familiar with. This blog post from 2004 lists several academic reviews dedicated to Madagascar published in Italy. 
http://www.haisoratra.org/article.php3?id_article=387
A growing Malagasy community working for international and faith-based agencies based in Italy also helped stregthen a connection that was non-existent historically and linguistically. 
The major reason for the connection though is  the flourishing resort business that settled in the NW region 2 decades ago and that is 70% Italian-owned. 
Sorry I went on with my response and digressed from the topic but I thought you and your readers might be intrigued by this case of a sustained international relation born out of almost serendipitous interest.</description>
		<content:encoded><![CDATA[<p>There is very little  historical connection that I am aware of. However, there is a clear willingness to open up to culture that they were not too familiar with. This blog post from 2004 lists several academic reviews dedicated to Madagascar published in Italy.<br />
<a href="http://www.haisoratra.org/article.php3?id_article=387" rel="nofollow">http://www.haisoratra.org/article.php3?id_article=387</a><br />
A growing Malagasy community working for international and faith-based agencies based in Italy also helped stregthen a connection that was non-existent historically and linguistically.<br />
The major reason for the connection though is  the flourishing resort business that settled in the NW region 2 decades ago and that is 70% Italian-owned.<br />
Sorry I went on with my response and digressed from the topic but I thought you and your readers might be intrigued by this case of a sustained international relation born out of almost serendipitous interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Oso &#187; Archive &#187; PopulouSCAPE: Global Population Visualization</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1390964</link>
		<dc:creator>El Oso &#187; Archive &#187; PopulouSCAPE: Global Population Visualization</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1390964</guid>
		<description>[...] off Ethan&#8217;s recent thoughts about &#8220;mapping flow&#8221;, it would be wonderful if the team behind PopulouSCAPE would open source their visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] off Ethan&#8217;s recent thoughts about &#8220;mapping flow&#8221;, it would be wonderful if the team behind PopulouSCAPE would open source their visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.ethanzuckerman.com/blog/2008/12/26/mapping-infrastructure-and-flow/comment-page-1/#comment-1389649</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2496#comment-1389649</guid>
		<description>Lova, what&#039;s the history there? Has there ever been an Italian colonial presence in Madagascar? Did the Italian tourists start coming because there were flights from Malpensa, or is that an older pattern that helps explain the air link between Italy and Madagascar?</description>
		<content:encoded><![CDATA[<p>Lova, what&#8217;s the history there? Has there ever been an Italian colonial presence in Madagascar? Did the Italian tourists start coming because there were flights from Malpensa, or is that an older pattern that helps explain the air link between Italy and Madagascar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

