<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim Berners-Lee: Raw Data Now</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dubai offshore company</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-2262555</link>
		<dc:creator>dubai offshore company</dc:creator>
		<pubDate>Mon, 06 Dec 2010 09:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-2262555</guid>
		<description>Now involuntarily the US government leaked data via Wikileaks. But in general in the future more and more data become accessible to everybody, not only from governments but corporations and other organizations. Still the trustworthiness of the sources is important to extract the right information and use it for the benefit of mankind.</description>
		<content:encoded><![CDATA[<p>Now involuntarily the US government leaked data via Wikileaks. But in general in the future more and more data become accessible to everybody, not only from governments but corporations and other organizations. Still the trustworthiness of the sources is important to extract the right information and use it for the benefit of mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Gray</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1683899</link>
		<dc:creator>Jonathan Gray</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1683899</guid>
		<description></description>
		<content:encoded><![CDATA[<p>You might also be interested to see Rufus Pollocks original post on this on the Open Knowledge Foundation blog [1] &#8211; which Tim Berners Lee cites as the origin of the Raw Data Now meme [2].</p>
<p>[1] <a href="http://blog.okfn.org/2007/11/07/give-us-the-data-raw-and-give-it-to-us-now/" rel="nofollow">http://blog.okfn.org/2007/11/07/give-us-the-data-raw-and-give-it-to-us-now/</a></p>
<p>[2] <a href="http://www.w3.org/2009/Talks/0204-ted-tbl/#(34)" rel="nofollow">http://www.w3.org/2009/Talks/0204-ted-tbl/#(34)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O Tim Berners-Lee ΣΗΜΕΡΑ στην Ελλάδα - έκτακτο νέο! &#171; OMADEON</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1472641</link>
		<dc:creator>O Tim Berners-Lee ΣΗΜΕΡΑ στην Ελλάδα - έκτακτο νέο! &#171; OMADEON</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1472641</guid>
		<description>[...] Tim Berners-Lee: Raw Data Now (ethanzuckerman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Berners-Lee: Raw Data Now (ethanzuckerman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagine a 311 Application for the iPhone - City Room Blog - NYTimes.com</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1461858</link>
		<dc:creator>Imagine a 311 Application for the iPhone - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1461858</guid>
		<description>[...] One thought: Maybe if the city opened its data about schools, parking rules and potholes, it could also attract developers to create 311-type applications. Different groups, including the Sunlight Foundation, have been pushing governments on all levels to release more data in structured form. And Tim Berners-Lee, the creator of the World Wide Web, has a new mantra: Raw. Data. Now. [...]</description>
		<content:encoded><![CDATA[<p>[...] One thought: Maybe if the city opened its data about schools, parking rules and potholes, it could also attract developers to create 311-type applications. Different groups, including the Sunlight Foundation, have been pushing governments on all levels to release more data in structured form. And Tim Berners-Lee, the creator of the World Wide Web, has a new mantra: Raw. Data. Now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagine a 311 Application for the iPhone - City Room Blog - NYTimes.com</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1461859</link>
		<dc:creator>Imagine a 311 Application for the iPhone - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1461859</guid>
		<description>[...] One thought: Maybe if the city opened its data about schools, parking rules and potholes, it could also attract developers to create 311-type applications. Different groups, including the Sunlight Foundation, have been pushing governments on all levels to release more data in structured form. And Tim Berners-Lee, the creator of the World Wide Web, has a new mantra: Raw. Data. Now. [...]</description>
		<content:encoded><![CDATA[<p>[...] One thought: Maybe if the city opened its data about schools, parking rules and potholes, it could also attract developers to create 311-type applications. Different groups, including the Sunlight Foundation, have been pushing governments on all levels to release more data in structured form. And Tim Berners-Lee, the creator of the World Wide Web, has a new mantra: Raw. Data. Now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email From My Friend Cindy Gallop &#124; Morten Lund - It's all about luck</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1428725</link>
		<dc:creator>Email From My Friend Cindy Gallop &#124; Morten Lund - It's all about luck</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1428725</guid>
		<description>[...] Ethan Z [...]</description>
		<content:encoded><![CDATA[<p>[...] Ethan Z [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED2009 minutes from Ethan Zuckerman: Seth Godin and more : Osservatorio Meeting Point</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1417973</link>
		<dc:creator>TED2009 minutes from Ethan Zuckerman: Seth Godin and more : Osservatorio Meeting Point</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1417973</guid>
		<description>[...] &amp;#72e&#8217;s got m&amp;#105&amp;#110ute &amp;#98y m&amp;#105&amp;#110ute act&amp;#105o&amp;#110 from Seth Godin o&amp;#110 movemen&amp;#116s wor&amp;#116h s&amp;#116ar&amp;#116&amp;#105ng, Al Go&amp;#114e and Ray An&amp;#100erson &amp;#111n carp&amp;#101&amp;#116 a&amp;#110d a gr&amp;#101&amp;#101&amp;#110 &amp;#119orld, &amp;#80atti&amp;#101 Ma&amp;#101s on inventin&amp;#103 a &amp;#115ixth &amp;#115en&amp;#115e, Nandan N&amp;#105l&amp;#101kan&amp;#105 on &amp;#73n&amp;#100ia in i&amp;#100eas &amp;#97nd Tim Berners-Lee a&amp;#115kin&amp;#103 f&amp;#111r raw da&amp;#116a now. [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp;#72e&#8217;s got m&amp;#105&amp;#110ute &amp;#98y m&amp;#105&amp;#110ute act&amp;#105o&amp;#110 from Seth Godin o&amp;#110 movemen&amp;#116s wor&amp;#116h s&amp;#116ar&amp;#116&amp;#105ng, Al Go&amp;#114e and Ray An&amp;#100erson &amp;#111n carp&amp;#101&amp;#116 a&amp;#110d a gr&amp;#101&amp;#101&amp;#110 &amp;#119orld, &amp;#80atti&amp;#101 Ma&amp;#101s on inventin&amp;#103 a &amp;#115ixth &amp;#115en&amp;#115e, Nandan N&amp;#105l&amp;#101kan&amp;#105 on &amp;#73n&amp;#100ia in i&amp;#100eas &amp;#97nd Tim Berners-Lee a&amp;#115kin&amp;#103 f&amp;#111r raw da&amp;#116a now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED中国粉丝团 &#187; 2009TED大会专题 &#187; 蒂姆·伯纳斯·李:让数据走向开放、透明</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1416893</link>
		<dc:creator>TED中国粉丝团 &#187; 2009TED大会专题 &#187; 蒂姆·伯纳斯·李:让数据走向开放、透明</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1416893</guid>
		<description>[...] 以上的中文简述参考了伊凡·佐克曼（Ethan Zuckerman）的博客文章。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 以上的中文简述参考了伊凡·佐克曼（Ethan Zuckerman）的博客文章。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil klein</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/04/tim-berners-lee-raw-data-now/comment-page-1/#comment-1416476</link>
		<dc:creator>phil klein</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2594#comment-1416476</guid>
		<description>It&#039;s completely feasible to insist upon open data access for data whose collection is funded federally or by states, including academic and research data, at least in some fields or some kinds of projects (like cancer and medical research). Some Data (already a vast and increasing amount of data) is more valuable the more freely it&#039;s shared. This issue should be farther along by now, yet much could be done quickly to make a powerful impact.

Add&#039;l examples to consider: NASA&#039;s open policies on certain data, and some local governments have highly open data access. 

Open data access would be a completely sensible public works project -- to rebuild our antiquated information infrastructure for current and future needs.

THX for the most excellent blogging Ethan!</description>
		<content:encoded><![CDATA[<p>It&#8217;s completely feasible to insist upon open data access for data whose collection is funded federally or by states, including academic and research data, at least in some fields or some kinds of projects (like cancer and medical research). Some Data (already a vast and increasing amount of data) is more valuable the more freely it&#8217;s shared. This issue should be farther along by now, yet much could be done quickly to make a powerful impact.</p>
<p>Add&#8217;l examples to consider: NASA&#8217;s open policies on certain data, and some local governments have highly open data access. </p>
<p>Open data access would be a completely sensible public works project &#8212; to rebuild our antiquated information infrastructure for current and future needs.</p>
<p>THX for the most excellent blogging Ethan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

