<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nate Silver explains racism and elections with statistics</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Links/Articles Tagged Between February 19th and February 21st, 2009 &#171; Blog Archive &#171; Present Tensed</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/comment-page-1/#comment-1435718</link>
		<dc:creator>Links/Articles Tagged Between February 19th and February 21st, 2009 &#171; Blog Archive &#171; Present Tensed</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2712#comment-1435718</guid>
		<description>[...] &#8230;My heart&#8217;s in Accra &#187; Nate Silver explains racism and elections with statistics :: Is this about race?, Silver wonders. In Louisiana, roughly 1 in 5 white voters told polsters that race had been a factor in choosing not to vote for Obama - that compares to roughly 4% in states like New York and California. [...]</description>
		<content:encoded><![CDATA[<p>[...] &hellip;My heart&rsquo;s in Accra &raquo; Nate Silver explains racism and elections with statistics :: Is this about race?, Silver wonders. In Louisiana, roughly 1 in 5 white voters told polsters that race had been a factor in choosing not to vote for Obama &#8211; that compares to roughly 4% in states like New York and California. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED2009 minutes from Ethan Zuckerman: Optimistic predictions : Osservatorio Meeting Point</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/comment-page-1/#comment-1421650</link>
		<dc:creator>TED2009 minutes from Ethan Zuckerman: Optimistic predictions : Osservatorio Meeting Point</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2712#comment-1421650</guid>
		<description>[...] th&amp;#101r&amp;#101&#8242;&amp;#115 much mor&amp;#101 to &amp;#115&amp;#101&amp;#101 on Ethan&#8217;&amp;#115 blog. H&amp;#101 has &amp;#110o&amp;#116es on statistician Na&amp;#116&amp;#101 Silv&amp;#101r&#8217;s discussion of the p&amp;#114esidentia&amp;#108 [...]</description>
		<content:encoded><![CDATA[<p>[...] th&amp;#101r&amp;#101&#8242;&amp;#115 much mor&amp;#101 to &amp;#115&amp;#101&amp;#101 on Ethan&#8217;&amp;#115 blog. H&amp;#101 has &amp;#110o&amp;#116es on statistician Na&amp;#116&amp;#101 Silv&amp;#101r&#8217;s discussion of the p&amp;#114esidentia&amp;#108 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/comment-page-1/#comment-1420250</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2712#comment-1420250</guid>
		<description>In considering Silver&#039;s use of evidence, shouldn&#039;t we be concerned that people who are already more supportive of interracial marriage would be more likely to live in mixed neighborhoods?  The effect of attitudes on people&#039;s choice of neighborhood may instead drive the correlation Silver sees.

The suggestion that diverse neighborhoods *cause* better attitudes may well be true, and diverse neighborhoods may be a worthwhile goal in their own right.  But it is misleading to infer causality from simple correlation based on the evidence presented.</description>
		<content:encoded><![CDATA[<p>In considering Silver&#8217;s use of evidence, shouldn&#8217;t we be concerned that people who are already more supportive of interracial marriage would be more likely to live in mixed neighborhoods?  The effect of attitudes on people&#8217;s choice of neighborhood may instead drive the correlation Silver sees.</p>
<p>The suggestion that diverse neighborhoods *cause* better attitudes may well be true, and diverse neighborhoods may be a worthwhile goal in their own right.  But it is misleading to infer causality from simple correlation based on the evidence presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin H.</title>
		<link>http://www.ethanzuckerman.com/blog/2009/02/07/nate-silver-explains-racism-and-elections-with-statistics/comment-page-1/#comment-1419192</link>
		<dc:creator>Justin H.</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=2712#comment-1419192</guid>
		<description>With all due respect to Mr. Silver, could there possibly be another reason besides race that caused states bordering Arkansas to skew more favorably to Mr. Clinton than Mr. Obama? &lt;a HREF=&quot;http://www.britannica.com/EBchecked/topic/121813/Bill-Clinton/215394/Governor-of-Arkansas&quot; rel=&quot;nofollow&quot;&gt;http://www.britannica.com/EBchecked/topic/121813/Bill-Clinton/215394/Governor-of-Arkansas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>With all due respect to Mr. Silver, could there possibly be another reason besides race that caused states bordering Arkansas to skew more favorably to Mr. Clinton than Mr. Obama? <a HREF="http://www.britannica.com/EBchecked/topic/121813/Bill-Clinton/215394/Governor-of-Arkansas" rel="nofollow">http://www.britannica.com/EBchecked/topic/121813/Bill-Clinton/215394/Governor-of-Arkansas</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

