<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What if search drove newspapers?</title>
	<atom:link href="http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/</link>
	<description>EthanZ's musings on Africa, media and international development</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Newsrooms need more metrics, not fewer. &#171; Emily Bell(wether)</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2167483</link>
		<dc:creator>Newsrooms need more metrics, not fewer. &#171; Emily Bell(wether)</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2167483</guid>
		<description>[...] lies in part with understanding and reaching audiences more efficiently. I read with interest a blog post earlier this summer from Ethan Zuckerman, entitled &#8216;what if search drove newspapers?&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] lies in part with understanding and reaching audiences more efficiently. I read with interest a blog post earlier this summer from Ethan Zuckerman, entitled &#8216;what if search drove newspapers?&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: Time’s non-pay paywall, free vs. pay in Britain and what to do with content farms &#124; Mark Coddington</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2123155</link>
		<dc:creator>This Week in Review: Time’s non-pay paywall, free vs. pay in Britain and what to do with content farms &#124; Mark Coddington</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2123155</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] On the other hand, Harvard prof Ethan Zuckerman said dictating content based on search would be a bad way to run a newspaper: &#8220;You’d give up the critical ability to push topics and parts of the world that readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smcnally</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2100101</link>
		<dc:creator>smcnally</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2100101</guid>
		<description>Because the capability to gauge what&#039;s popular and underserved is available, does that mean good journalists can&#039;t use those and still produce good journalism? Can you not be where a crowd is and also be artful, passionate and skillfull?

The ability to track trends has been around for some time. Zoe Fraade-Blanar packages it well and her visualization makes it more interesting and approachable. 

Like many tools, it can be abused, but it should also even the playing field as Ms. Fraade-Blanar&#039;s package puts this capability in the hands of individuals beyond the Aol Seeds, Demand Medias and other robo-content farms.

If available tools help everyone trendspot and follow, find ways to cover trends novelly, lead the pack, and give your readership a point of view they won&#039;t get elsewhere.</description>
		<content:encoded><![CDATA[<p>Because the capability to gauge what&#8217;s popular and underserved is available, does that mean good journalists can&#8217;t use those and still produce good journalism? Can you not be where a crowd is and also be artful, passionate and skillfull?</p>
<p>The ability to track trends has been around for some time. Zoe Fraade-Blanar packages it well and her visualization makes it more interesting and approachable. </p>
<p>Like many tools, it can be abused, but it should also even the playing field as Ms. Fraade-Blanar&#8217;s package puts this capability in the hands of individuals beyond the Aol Seeds, Demand Medias and other robo-content farms.</p>
<p>If available tools help everyone trendspot and follow, find ways to cover trends novelly, lead the pack, and give your readership a point of view they won&#8217;t get elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Karstens &#8211; Future user guidance in television and online video (2)</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2097140</link>
		<dc:creator>Eric Karstens &#8211; Future user guidance in television and online video (2)</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2097140</guid>
		<description>[...] Please see also this related post by Ethan Zuckerman. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please see also this related post by Ethan Zuckerman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George D</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2096196</link>
		<dc:creator>George D</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2096196</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;While there’s something appealingly populist about the idea of building a media property around what people are searching for – give the people what they want! – it would likely be a bad way to run a newspaper.&#8221;</p>
<p>Newspapers already resemble the Huffington Post, this would just drag things further in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joho the Blog &#187; Berkman Buzz</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2094532</link>
		<dc:creator>Joho the Blog &#187; Berkman Buzz</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2094532</guid>
		<description>[...] Ethan Zuckerman asks, &#8220;What if search drove newspapers?&#8221; link [...]</description>
		<content:encoded><![CDATA[<p>[...] Ethan Zuckerman asks, &#8220;What if search drove newspapers?&#8221; link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: Time&#8217;s non-pay paywall, free vs. pay in Britain and what to do with content farms » Nieman Journalism Lab</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2094121</link>
		<dc:creator>This Week in Review: Time&#8217;s non-pay paywall, free vs. pay in Britain and what to do with content farms » Nieman Journalism Lab</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2094121</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] On the other hand, Harvard prof Ethan Zuckerman said dictating content based on search would be a bad way to run a newspaper: &#8220;You’d give up the critical ability to push topics and parts of the world that readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different Forms of Filtering Create Different Types of Value &#171; Innovation Leadership Network</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2091810</link>
		<dc:creator>Different Forms of Filtering Create Different Types of Value &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2091810</guid>
		<description>[...] Zuckerman wrote a very interesting post today called What if Search Drove Newspapers? He talks about several different initiatives designed to gauge readers&#8217; interest in different [...]</description>
		<content:encoded><![CDATA[<p>[...] Zuckerman wrote a very interesting post today called What if Search Drove Newspapers? He talks about several different initiatives designed to gauge readers&#8217; interest in different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Story- Social Service &#124; Local Weeklypaper</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2091665</link>
		<dc:creator>Short Story- Social Service &#124; Local Weeklypaper</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2091665</guid>
		<description>[...] &#8230;My heart&#8217;s in Accra &#187; What if search drove newspapers? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;My heart&#8217;s in Accra &raquo; What if search drove newspapers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.ethanzuckerman.com/blog/2010/07/06/what-if-search-drove-newspapers/comment-page-1/#comment-2091254</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanzuckerman.com/blog/?p=3626#comment-2091254</guid>
		<description>consensus reality, confirmation bias ... these are pejorative terms, by the way ... is all that can come of this ... further deadening the value and utility of &quot;news&quot; media

there is a reason &quot;news&quot;papers are dying ... they don&#039;t fit and support the underlying, unconscious, but existing, needs of human beings</description>
		<content:encoded><![CDATA[<p>consensus reality, confirmation bias &#8230; these are pejorative terms, by the way &#8230; is all that can come of this &#8230; further deadening the value and utility of &#8220;news&#8221; media</p>
<p>there is a reason &#8220;news&#8221;papers are dying &#8230; they don&#8217;t fit and support the underlying, unconscious, but existing, needs of human beings</p>
]]></content:encoded>
	</item>
</channel>
</rss>

